Result Today - Sunday, 26 October 2025
1st
3
                            4
                            7
                            5
							8
							2
                        2nd
7
							2
							8
							5
							0
							4
						3rd
5
							7
							3
							2
							1
							9
						Starter Prize
7
									3
									1
									2
									7
									7
								  6
									3
									4
									2
									7
									7
								  9
									3
									8
									4
									4
									4
								  4
									5
									0
									0
									1
									1
								  9
									9
									8
									5
									9
									9
								  Consolation Prize
7
									4
									3
									5
									1
									3
								  3
									5
									2
									3
									9
									3
								  2
									9
									3
									4
									8
									0
								  2
									7
									2
									5
									6
									9
								  5
									1
									9
									2
									0
									3
								  
